Parent Directory
|
Revision Log
Add Medicago truncatula Mt3.0 release from Phytozome v7
| 1 | aloraine | 40 | MtChr1 33214707 |
| 2 | MtChr2 32618758 | ||
| 3 | MtChr3 44345767 | ||
| 4 | MtChr4 41977796 | ||
| 5 | MtChr5 43208671 | ||
| 6 | MtChr6 23064727 | ||
| 7 | MtChr7 35192239 | ||
| 8 | MtChr8 37356654 | ||
| 9 | AC140773 82419 | ||
| 10 | AC231360 25496 | ||
| 11 | AC159090 134974 | ||
| 12 | AC145220 57046 | ||
| 13 | AC174330 118311 | ||
| 14 | AC146711 137190 | ||
| 15 | AC229699 87925 | ||
| 16 | AC147501 140523 | ||
| 17 | AC225517 145909 | ||
| 18 | AC225507 121287 | ||
| 19 | AC225518 151558 | ||
| 20 | AC202568 100262 | ||
| 21 | AC225519 108140 | ||
| 22 | CU633465 86046 | ||
| 23 | AC146550 92144 | ||
| 24 | CU651589 101633 | ||
| 25 | CU651566 105891 | ||
| 26 | AC147714 131488 | ||
| 27 | AC157371 37124 | ||
| 28 | AC157372 64872 | ||
| 29 | AC231338 102490 | ||
| 30 | AC233845 19483 | ||
| 31 | AC234022 8062 | ||
| 32 | AC234023 7064 | ||
| 33 | AC234025 11088 | ||
| 34 | AY603369 844 | ||
| 35 | CU179634 131476 | ||
| 36 | CU571152 136110 | ||
| 37 | AC137826 135872 | ||
| 38 | AC233082 101857 | ||
| 39 | AC146630 124189 | ||
| 40 | AC233160 98100 | ||
| 41 | AC225611 108418 | ||
| 42 | AC145328 95800 | ||
| 43 | AC135504 132492 | ||
| 44 | AC151525 153073 | ||
| 45 | AC233839 4439 | ||
| 46 | AC233572 127473 | ||
| 47 | AC199470 44408 | ||
| 48 | AC233109 130975 | ||
| 49 | AC233207 3068 | ||
| 50 | AC146712 31636 | ||
| 51 | AC225479 107958 | ||
| 52 | AC146793 115521 | ||
| 53 | AC233556 2183 | ||
| 54 | AC233560 47382 | ||
| 55 | AC146805 44109 | ||
| 56 | AC233574 23790 | ||
| 57 | AC225528 89889 | ||
| 58 | AC146557 118356 | ||
| 59 | AC231342 144591 | ||
| 60 | AC202489 154660 | ||
| 61 | AC202349 9782 | ||
| 62 | AC130806 141498 | ||
| 63 | AC149807 139943 | ||
| 64 | AC148178 115185 | ||
| 65 | AC146807 109895 | ||
| 66 | AC225530 144901 | ||
| 67 | AC202596 124853 | ||
| 68 | AC233557 22682 | ||
| 69 | AC229695 199912 | ||
| 70 | AC229728 11537 | ||
| 71 | AC229702 107913 | ||
| 72 | AC146721 133097 | ||
| 73 | AC233571 112630 | ||
| 74 | AC233842 48481 | ||
| 75 | AC233576 117301 | ||
| 76 | AC229689 60833 | ||
| 77 | AC146565 108507 | ||
| 78 | AC148471 91686 | ||
| 79 | AC146568 129921 | ||
| 80 | AC234024 4401 | ||
| 81 | AC235005 122211 | ||
| 82 | AC235006 147701 | ||
| 83 | AC235009 260596 | ||
| 84 | AC235021 38119 | ||
| 85 | AC233668 222761 | ||
| 86 | AC233662 290100 | ||
| 87 | AC233657 218981 | ||
| 88 | AC233661 127634 | ||
| 89 | AC233658 70001 | ||
| 90 | AC233682 189264 | ||
| 91 | AC233663 120870 | ||
| 92 | AC233577 229507 | ||
| 93 | AC233674 18772 | ||
| 94 | AC233679 81785 | ||
| 95 | AC235677 152983 | ||
| 96 | AC235678 105349 | ||
| 97 | AC235757 246439 | ||
| 98 | AC233676 163447 | ||
| 99 | AC233677 175733 | ||
| 100 | AC233683 122722 | ||
| 101 | AC233655 223332 | ||
| 102 | AC233656 117027 | ||
| 103 | AC233659 131608 | ||
| 104 | AC233660 210588 | ||
| 105 | AC233669 104108 | ||
| 106 | AC233671 70455 | ||
| 107 | AC233672 13919 | ||
| 108 | AC233680 106258 | ||
| 109 | AC235487 213676 | ||
| 110 | AC235488 175420 | ||
| 111 | AC235758 228244 | ||
| 112 | AC235679 50758 | ||
| 113 | AC235567 345748 | ||
| 114 | AC233685 373684 | ||
| 115 | AC233653 74559 | ||
| 116 | AC233684 40318 | ||
| 117 | AC235756 234917 | ||
| 118 | AC233673 19073 | ||
| 119 | AC233651 63137 | ||
| 120 | AC233665 26836 | ||
| 121 | AC233675 109889 | ||
| 122 | AC233678 34488 | ||
| 123 | AC234702 116803 | ||
| 124 | AC234703 129293 | ||
| 125 | AC234842 121676 | ||
| 126 | AC235022 107691 | ||
| 127 | AC235094 133720 | ||
| 128 | AC235092 116582 | ||
| 129 | AC235673 165834 | ||
| 130 | AC232874 91893 | ||
| 131 | AC235674 96477 | ||
| 132 | AC235675 35891 | ||
| 133 | AC235667 49239 | ||
| 134 | AC235662 112650 | ||
| 135 | AC235663 126058 | ||
| 136 | AC235664 77791 | ||
| 137 | AC235668 60742 | ||
| 138 | AC235669 89309 | ||
| 139 | AC235671 87334 | ||
| 140 | AC234701 109383 | ||
| 141 | AC235753 126761 | ||
| 142 | AC235754 52054 | ||
| 143 | AC235748 115526 | ||
| 144 | AC235749 86143 | ||
| 145 | AC235665 291050 | ||
| 146 | CU013523 109542 | ||
| 147 | AC145023 90381 | ||
| 148 | AC150841 54675 | ||
| 149 | AC225526 91801 | ||
| 150 | AC233783 119688 | ||
| 151 | AC229727 167831 | ||
| 152 | AC225449 85292 | ||
| 153 | AC233100 353043 | ||
| 154 | AC233070 129630 | ||
| 155 | AC231357 59626 | ||
| 156 | AC234026 11074 | ||
| 157 | fpc265 135036 |
| ViewVC Help | |
| Powered by ViewVC 1.1.26 |