Parent Directory
|
Revision Log
Add mouse genomes mm8, mm9, mm10
| 1 | aloraine | 39 | chr1 197195432 |
| 2 | chr2 181748087 | ||
| 3 | chr3 159599783 | ||
| 4 | chr4 155630120 | ||
| 5 | chr5 152537259 | ||
| 6 | chr6 149517037 | ||
| 7 | chr7 152524553 | ||
| 8 | chr8 131738871 | ||
| 9 | chr9 124076172 | ||
| 10 | chr10 129993255 | ||
| 11 | chr11 121843856 | ||
| 12 | chr12 121257530 | ||
| 13 | chr13 120284312 | ||
| 14 | chr14 125194864 | ||
| 15 | chr15 103494974 | ||
| 16 | chr16 98319150 | ||
| 17 | chr17 95272651 | ||
| 18 | chr18 90772031 | ||
| 19 | chr19 61342430 | ||
| 20 | chrX 166650296 | ||
| 21 | chrY 15902555 | ||
| 22 | chrM 16299 | ||
| 23 | chr13_random 400311 | ||
| 24 | chr16_random 3994 | ||
| 25 | chr17_random 628739 | ||
| 26 | chr1_random 1231697 | ||
| 27 | chr3_random 41899 | ||
| 28 | chr4_random 160594 | ||
| 29 | chr5_random 357350 | ||
| 30 | chr7_random 362490 | ||
| 31 | chr8_random 849593 | ||
| 32 | chr9_random 449403 | ||
| 33 | chrUn_random 5900358 | ||
| 34 | chrX_random 1785075 | ||
| 35 | chrY_random 58682461 |
| ViewVC Help | |
| Powered by ViewVC 1.1.26 |