Parent Directory
|
Revision Log
IGBF-3893: Add Homo sapiens T2T (Jan 2022) genome to IGB
| 1 | chr1 248387328 |
| 2 | chr2 242696752 |
| 3 | chr3 201105948 |
| 4 | chr4 193574945 |
| 5 | chr5 182045439 |
| 6 | chr6 172126628 |
| 7 | chr7 160567428 |
| 8 | chr8 146259331 |
| 9 | chr9 150617247 |
| 10 | chr10 134758134 |
| 11 | chr11 135127769 |
| 12 | chr12 133324548 |
| 13 | chr13 113566686 |
| 14 | chr14 101161492 |
| 15 | chr15 99753195 |
| 16 | chr16 96330374 |
| 17 | chr17 84276897 |
| 18 | chr18 80542538 |
| 19 | chr19 61707364 |
| 20 | chr20 66210255 |
| 21 | chr21 45090682 |
| 22 | chr22 51324926 |
| 23 | chrX 154259566 |
| 24 | chrY 62460029 |
| 25 | chrM 16569 |
| ViewVC Help | |
| Powered by ViewVC 1.1.26 |