Parent Directory
|
Revision Log
|
Patch
| revision 25 by aloraine, Thu Sep 27 14:02:56 2018 UTC | revision 106 by aloraine, Tue Sep 10 20:25:45 2019 UTC | |
|---|---|---|
| # | Line 1 | Line 1 |
| 1 | <files> | <files> |
| 2 | <file name="D_melanogaster_Jul_2014.bed.gz" | <file name="D_melanogaster_Jul_2014_ensGene.bed.gz" |
| 3 | title="FlyBase" | title="ensGene" |
| 4 | description="FlyBase gene models (dmel_r6.03_FB2014_06)" | description="UCSC Gene Models and Ensembl Genes version 86 released Nov 2016 (downloaded Feb. 28, 2019)" |
| 5 | url="D_melanogaster_Jul_2014" | url="D_melanogaster_Jul_2014" |
| 6 | foreground="000000" | foreground="000000" |
| 7 | name_size="14" | name_size="14" |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.1.26 |