Parent Directory
|
Revision Log
IGBF-4015: Fix broken link in HEADER.md files
| 1 | <html> |
| 2 | <body> |
| 3 | <h1>Capitella teleta Jan 2013 (Capca1)</h1> |
| 4 | <p> |
| 5 | The files listed below are formatted for visualization in the Integrated Genome Browser, available from <a href="https://bioviz.org">BioViz.org</a>. |
| 6 | </p> |
| 7 | <p> |
| 8 | The "bed.gz" format file contains gene models from a GFF-format file downloaded from the NCBI Genomes Web page for <a href="https://www.ncbi.nlm.nih.gov/datasets/genome/GCA_000328365.1/">Genome assembly Capca1</a>. |
| 9 | </p> |
| 10 | <p> |
| 11 | More information about this genome assembly and its gene models can be found in the following publication: <a href="https://pubmed.ncbi.nlm.nih.gov/23254933">Insights into bilaterian evolution from three spiralian genomes</a>. |
| 12 | </p> |
| 13 | </body> |
| 14 | </html> |
| ViewVC Help | |
| Powered by ViewVC 1.1.26 |