Parent Directory
|
Revision Log
IGBF-4030 Load sequence from UCSC bigzip urls for: cow 2011, cat 2011, human 2009, sheep 2010, rat 2012
| 1 | aloraine | 16 | <files> |
| 2 | aloraine | 216 | <file name="https://hgdownload.soe.ucsc.edu/goldenPath/bosTau7/bigZips/bosTau7.2bit" |
| 3 | title="Bos taurus (Oct 2011) cow (Baylor Btau_4.6.1/bosTau7)" | ||
| 4 | reference="true" | ||
| 5 | /> | ||
| 6 | aloraine | 16 | <file name="B_taurus_Oct_2011_refGene.bed.gz" |
| 7 | title="RefGene" | ||
| 8 | description="UCSC RefGene track (Oct. 22, 2012)" | ||
| 9 | url="http://genome.ucsc.edu" | ||
| 10 | foreground="000000" | ||
| 11 | name_size="14" | ||
| 12 | direction_type="arrow" | ||
| 13 | label_field="id" | ||
| 14 | background="FFFFFF" | ||
| 15 | load_hint="Whole Sequence" | ||
| 16 | show2tracks="true" | ||
| 17 | /> | ||
| 18 | <file name="B_taurus_Oct_2011_all_mrna.psl.gz" | ||
| 19 | title="mRNA" | ||
| 20 | description="UCSC all mRNA track (Oct. 22, 2012)" | ||
| 21 | url="http://genome.ucsc.edu" | ||
| 22 | max_depth="10" | ||
| 23 | background="FFFFFF" | ||
| 24 | foreground="B71725" | ||
| 25 | name_size="16" | ||
| 26 | label_field="id" | ||
| 27 | show2tracks="false"/> | ||
| 28 | <file name="B_taurus_Oct_2011_all_est.psl.gz" | ||
| 29 | title="EST" | ||
| 30 | description="UCSC all EST track (Oct. 22, 2012)" | ||
| 31 | url="http://genome.ucsc.edu" | ||
| 32 | direction_type="arrow" | ||
| 33 | max_depth="10" | ||
| 34 | name_size="16" | ||
| 35 | background="FFFFFF" | ||
| 36 | foreground="B71725" | ||
| 37 | label_field="id" | ||
| 38 | show2tracks="false"/> | ||
| 39 | </files> |
| ViewVC Help | |
| Powered by ViewVC 1.1.26 |